Description
EP PUMP
Type: EP152/240
Depth of immersion h(mm) : 240
Dimensions (according to the drawing) : a=138 b=242 c=111
Weight (kg) : 18.8
Power (kW) : 1.1
Voltage V(Δ⁄Υ) : 400V/(230V Optional)
Rated Current (A) : 4.85/2.08
Speed (rpm) : 2720
Applications:
- Cutting, turning, milling, boring, grinding and similar applications of the machine tools,
- Filtration systems,
- Circulation systems. EP Pumps are used for pumping of cutting / cooling fluids.
Fluid Specifications:
- Coolants,
- Cutting oils,
- Grinding oils,
- Water,
- Chip contains liquids (max. 8mm),
- Fluid temperature 0...60 °C
- Kinematic viscosity 1...90 mm2/s
Materials:
Pump body : Cast iron - DIN GG 25
Volute : Cast iron - DIN GG 25
Impeller : Investment casting steel - AISI 4140 (DIN 42CrMo4)
Pump shaft : Engineering steel - AISI 1040 (DIN C35)
Electric motor : 3 phase induction motor, 2-Pole
Protection degree: IP 55
Features
Depth of immersion | 240 mm |
Weight | 18.8 kg |
Power | 1.1 kW |
Voltage | 400V |
Frequency | 50 Hz |
Rated current | 4.85A / 2.8A |
Speed | 2720rpm |
Mounting Position | Vertical |
Impeller Type | Open |
Housing | Cast Iron |
Volute / Diffuser | Cast Iron |
Shaft | Engineering Steel |
Impeller | Cast Steel |
Mechanical Seal | - |
Pipe Connection | G 1 ¼ |
Hmax (m) | 33 |
Qmax (l/min) | 185 |
Protection Degree | IP 55 |
Isolation Class | F |
Kinematic Viscosity | 1...90 mm²/s |
Temperature | 0...60 °C |
Chip Size - max (mm) | 8 |
Cutting Oils | Applicable |
Grinding Oils | Applicable |
Coolants | Applicable |
Water | Optional (contact us before selection) |
Paint / Ink | Not Applicable |
Chemical Liquids | Not Applicable |
Cutting | Applicable |
Boring | Applicable |
Turning | Applicable |
Milling | Applicable |
Grinding | Applicable |
Deep Hole Boring | Not Applicable |
Erosion | Not Applicable |
Filtration Systems | Applicable |
Printing Processes | Not Applicable |
Circulation Systems | Applicable |
Coolant Systems | Not Applicable |
Reviews
Be the first to review this item
There are no reviews yet